Calories in Dry roasted pistachio nuts
Every 100 grams of dry roasted pistachio nuts
contain
572 calories
(2392 kJ),
28.28 grams of carbohydrate, 21.05 grams of protein, and 45.82 grams of fat.
572 cals
per 100 g
It's about 24.9% of the recommended daily intake.
How long does it take to burn 572 calories?
For example, it requires about 46 minutes of running or 9 hours and 5 minutes of sleeping to burn 572 calories from 100 grams of dry roasted pistachio nuts.
Activity | Daily energy per 100 g | ||
---|---|---|---|
Sleeping | 9 h 05 min | 38% | |
Meditation | 8 h 09 min | 34% | |
Relaxing | 7 h 27 min | 31% | |
Reading books, Internet | 6 h 16 min | 26% | |
Sex | 3 h 53 min | 16% | |
Yoga | 2 h 33 min | 11% | |
Dancing | 2 h 24 min | 10% | |
Walking | 2 h 08 min | 9% | |
Football | 1 h 17 min | 5% | |
Swimming | 1 h 13 min | 5% | |
Press workout | 1 h 06 min | 5% | |
Weight training | 1 h 06 min | 5% | |
Bicycling | 1 h 01 min | 4% | |
Jumping, aerobics | 0 h 49 min | 3% | |
Running | 0 h 46 min | 3% |
Calorie breakdown (calorie information)
~ 412 calories from fat (68%) ~ 84 calories from protein (14%) ~ 113 calories from carbohydrates (18%)