Calories in Cooked broccoli
Every 100 grams of cooked broccoli
contains
35 calories
(146 kJ),
7.18 grams of carbohydrate, 2.38 grams of protein, and 0.41 grams of fat.
35 cals
per 100 g
It's about 1.5% of the recommended daily intake.
How long does it take to burn 35 calories?
For example, it requires about 3 minutes of running or 33 minutes of sleeping to burn 35 calories from 100 grams of cooked broccoli.
Activity | Daily energy per 100 g | ||
---|---|---|---|
Sleeping | 0 h 33 min | 2% | |
Meditation | 0 h 30 min | 2% | |
Relaxing | 0 h 27 min | 2% | |
Reading books, Internet | 0 h 23 min | 2% | |
Sex | 0 h 14 min | 1% | |
Yoga | 0 h 09 min | 1% | |
Dancing | 0 h 09 min | 1% | |
Walking | 0 h 08 min | 1% | |
Football | 0 h 05 min | 0% | |
Swimming | 0 h 04 min | 0% | |
Press workout | 0 h 04 min | 0% | |
Weight training | 0 h 04 min | 0% | |
Bicycling | 0 h 04 min | 0% | |
Jumping, aerobics | 0 h 03 min | 0% | |
Running | 0 h 03 min | 0% |
Calorie breakdown (calorie information)
~ 4 calories from fat (9%) ~ 10 calories from protein (23%) ~ 29 calories from carbohydrates (68%)