Protein in Veal
Veal contains 31.90 grams of protein per every 100 grams.
| № | The amount of protein | Percent Daily Value (DV) per 100 g | |
|---|---|---|---|
| 14 | Cuttlefish | 32.48g | 43.3% | 
| 15 | Bear meat | 32.42g | 43.2% | 
| 16 | Pheasant meat | 32.4g | 43.2% | 
| 17 | Veal | 31.9g | 42.5% | 
| 18 | Romano cheese | 31.8g | 42.4% | 
| 19 | Hemp seed | 31.56g | 42.1% | 
| 20 | Sesame flour | 30.78g | 41% | 
| 21 | Beefalo meat | 30.66g | 40.9% | 
| ... | Protein chart | ||
