Minerals in Veal
The chart below shows the mineral content of veal.
| Minerals | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Calcium | 24mg | 2.4% | 
| Iron | 1.16mg | 11.6% | 
| Magnesium | 28mg | 7% | 
| Phosphorus | 250mg | 35.7% | 
| Potassium | 338mg | 7.2% | 
| Sodium | 89mg | 6.8% | 
| Zinc | 5.1mg | 46.4% | 
| Copper | 0.12mg | 13.3% | 
| Manganese | 0.04mg | 1.7% | 
| Selenium | 13µg | 23.6% | 
| Fluoride | 0µg | 0% | 
