Calories in Homemade pasta
Every 100 grams of homemade pasta
contains
130 calories
(544 kJ),
23.54 grams of carbohydrate, 5.28 grams of protein, and 1.74 grams of fat.
130 cals
per 100 g
It's about 5.7% of the recommended daily intake.
How long does it take to burn 130 calories?
For example, it requires about 10 minutes of running or 2 hours and 4 minutes of sleeping to burn 130 calories from 100 grams of homemade pasta.
Activity | Daily energy per 100 g | ||
---|---|---|---|
Sleeping | 2 h 04 min | 9% | |
Meditation | 1 h 51 min | 8% | |
Relaxing | 1 h 42 min | 7% | |
Reading books, Internet | 1 h 26 min | 6% | |
Sex | 0 h 53 min | 4% | |
Yoga | 0 h 35 min | 2% | |
Dancing | 0 h 33 min | 2% | |
Walking | 0 h 29 min | 2% | |
Football | 0 h 17 min | 1% | |
Swimming | 0 h 17 min | 1% | |
Press workout | 0 h 15 min | 1% | |
Weight training | 0 h 15 min | 1% | |
Bicycling | 0 h 14 min | 1% | |
Jumping, aerobics | 0 h 11 min | 1% | |
Running | 0 h 10 min | 1% |
Calorie breakdown (calorie information)
~ 16 calories from fat (12%) ~ 21 calories from protein (16%) ~ 94 calories from carbohydrates (72%)