Protein in Grouper
Grouper contains 24.84 grams of protein per every 100 grams.
| № | The amount of protein | Percent Daily Value (DV) per 100 g | |
|---|---|---|---|
| 72 | Gouda cheese | 24.94g | 33.3% | 
| 73 | Pollock | 24.92g | 33.2% | 
| 74 | Butternuts | 24.9g | 33.2% | 
| 75 | Grouper | 24.84g | 33.1% | 
| 76 | Mullet | 24.81g | 33.1% | 
| 77 | Burbot | 24.76g | 33% | 
| 78 | Pike | 24.69g | 32.9% | 
| 79 | Sardine | 24.62g | 32.8% | 
| ... | Protein chart | ||
