Protein in Flaxseed
Flaxseed contains 18.29 grams of protein per every 100 grams.
| № | The amount of protein | Percent Daily Value (DV) per 100 g | |
|---|---|---|---|
| 154 | Monkfish | 18.56g | 24.7% | 
| 155 | Ocean perch | 18.51g | 24.7% | 
| 156 | Catfish | 18.47g | 24.6% | 
| 157 | Flaxseed | 18.29g | 24.4% | 
| 158 | Cashew nuts | 18.22g | 24.3% | 
| 159 | Soy beans | 18.21g | 24.3% | 
| 160 | Atlantic croaker | 18.2g | 24.3% | 
| 161 | Queso Fresco cheese | 18.09g | 24.1% | 
| ... | Protein chart | ||
