Protein in Dry milk
Dry milk contains 26.32 grams of protein per every 100 grams.
| № | The amount of protein | Percent Daily Value (DV) per 100 g | |
|---|---|---|---|
| 51 | Trout | 26.63g | 35.5% | 
| 52 | Sockeye salmon | 26.48g | 35.3% | 
| 53 | Chicken hearts | 26.41g | 35.2% | 
| 54 | Dry milk | 26.32g | 35.1% | 
| 55 | Milkfish | 26.32g | 35.1% | 
| 56 | Snapper | 26.3g | 35.1% | 
| 57 | Tilapia | 26.15g | 34.9% | 
| 58 | Mustard seed | 26.08g | 34.8% | 
| ... | Protein chart | ||
