Vitamins in Dates (medjool)
The chart below shows the water-soluble and fat-soluble vitamin content of dates (medjool).
Vitamins | Percent Daily Value (DV) per 100 g | |
---|---|---|
Vitamin A | 7µg | 0.8% |
Beta-Carotene | 89µg | 1.8% |
Alpha-Carotene | 0µg | 0% |
Vitamin D | 0µg | 0% |
Vitamin D2 | 0µg | 0% |
Vitamin D3 | 0µg | 0% |
Vitamin E | 0mg | 0% |
Vitamin K | 2.7µg | 2.3% |
Vitamin C | 0mg | 0% |
Vitamin B1 | 0.05mg | 4.2% |
Vitamin B2 | 0.06mg | 4.6% |
Vitamin B3 | 1.61mg | 10.1% |
Vitamin B4 | 9.9mg | 2% |
Vitamin B5 | 0.81mg | 16.2% |
Vitamin B6 | 0.25mg | 19.2% |
Vitamin B9 | 15µg | 3.8% |
Vitamin B12 | 0µg | 0% |
Fat-soluble Water-soluble |