Vitamins in Tofu
The chart below shows the water-soluble and fat-soluble vitamin content of tofu.
Vitamins | Percent Daily Value (DV) per 100 g | |
---|---|---|
Vitamin A | 0µg | 0% |
Beta-Carotene | 0µg | 0% |
Alpha-Carotene | 0µg | 0% |
Vitamin D | 0µg | 0% |
Vitamin D2 | 0µg | 0% |
Vitamin D3 | 0µg | 0% |
Vitamin E | 0mg | 0% |
Vitamin K | 0µg | 0% |
Vitamin C | 0.2mg | 0.2% |
Vitamin B1 | 0.16mg | 13.3% |
Vitamin B2 | 0.1mg | 7.7% |
Vitamin B3 | 0.38mg | 2.4% |
Vitamin B4 | 0mg | 0% |
Vitamin B5 | 0.13mg | 2.6% |
Vitamin B6 | 0.09mg | 6.9% |
Vitamin B9 | 29µg | 7.3% |
Vitamin B12 | 0µg | 0% |
Fat-soluble Water-soluble |