Vitamins in Pigeon peas
The chart below shows the water-soluble and fat-soluble vitamin content of pigeon peas.
Vitamins | Percent Daily Value (DV) per 100 g | |
---|---|---|
Vitamin A | 0µg | 0% |
Beta-Carotene | 0µg | 0% |
Alpha-Carotene | 0µg | 0% |
Vitamin D | 0µg | 0% |
Vitamin D2 | 0µg | 0% |
Vitamin D3 | 0µg | 0% |
Vitamin E | 0mg | 0% |
Vitamin K | 0µg | 0% |
Vitamin C | 0mg | 0% |
Vitamin B1 | 0.15mg | 12.5% |
Vitamin B2 | 0.06mg | 4.6% |
Vitamin B3 | 0.78mg | 4.9% |
Vitamin B4 | 0mg | 0% |
Vitamin B5 | 0.32mg | 6.4% |
Vitamin B6 | 0.05mg | 3.8% |
Vitamin B9 | 111µg | 27.8% |
Vitamin B12 | 0µg | 0% |
Fat-soluble Water-soluble |