Vitamins in Naan
The chart below shows the water-soluble and fat-soluble vitamin content of naan.
Vitamins | Percent Daily Value (DV) per 100 g | |
---|---|---|
Vitamin A | 0µg | 0% |
Beta-Carotene | 0µg | 0% |
Alpha-Carotene | 0µg | 0% |
Vitamin D | 0µg | 0% |
Vitamin D2 | 0µg | 0% |
Vitamin D3 | 0µg | 0% |
Vitamin E | 0.79mg | 5.4% |
Vitamin K | 0µg | 0% |
Vitamin C | 0mg | 0% |
Vitamin B1 | 0.78mg | 65% |
Vitamin B2 | 0.51mg | 39.2% |
Vitamin B3 | 5.84mg | 36.5% |
Vitamin B4 | 0mg | 0% |
Vitamin B5 | 0.45mg | 9% |
Vitamin B6 | 0.1mg | 7.7% |
Vitamin B9 | 102µg | 25.5% |
Vitamin B12 | 0µg | 0% |
Fat-soluble Water-soluble |