Vitamins in Queso Fresco cheese
The chart below shows the water-soluble and fat-soluble vitamin content of Queso Fresco cheese.
Vitamins | Percent Daily Value (DV) per 100 g | |
---|---|---|
Vitamin A | 224µg | 24.9% |
Beta-Carotene | 41µg | 0.8% |
Alpha-Carotene | 0µg | 0% |
Vitamin D | 2.7µg | 18% |
Vitamin D2 | 0µg | 0% |
Vitamin D3 | 2.7µg | 16.6% |
Vitamin E | 0.37mg | 2.5% |
Vitamin K | 1µg | 0.8% |
Vitamin C | 0mg | 0% |
Vitamin B1 | 0.04mg | 3.3% |
Vitamin B2 | 0.17mg | 13.1% |
Vitamin B3 | 0.03mg | 0.2% |
Vitamin B4 | 12.5mg | 2.5% |
Vitamin B5 | 0.36mg | 7.2% |
Vitamin B6 | 0.08mg | 6.2% |
Vitamin B9 | 7µg | 1.8% |
Vitamin B12 | 1.68µg | 70% |
Fat-soluble Water-soluble |