Calories in Oatmeal
Every 100 grams of oatmeal
contains
450 calories
(1883 kJ),
68.7 grams of carbohydrate, 6.2 grams of protein, and 18.1 grams of fat.
450 cals
per 100 g
It's about 19.6% of the recommended daily intake.
How long does it take to burn 450 calories?
For example, it requires about 36 minutes of running or 7 hours and 9 minutes of sleeping to burn 450 calories from 100 grams of oatmeal.
| Activity | Daily energy per 100 g | ||
|---|---|---|---|
| Sleeping | 7 h 09 min | 30% | |
| Meditation | 6 h 25 min | 27% | |
| Relaxing | 5 h 52 min | 24% | |
| Reading books, Internet | 4 h 56 min | 21% | |
| Sex | 3 h 04 min | 13% | |
| Yoga | 2 h 01 min | 8% | |
| Dancing | 1 h 53 min | 8% | |
| Walking | 1 h 40 min | 7% | |
| Football | 1 h 00 min | 4% | |
| Swimming | 0 h 58 min | 4% | |
| Press workout | 0 h 52 min | 4% | |
| Weight training | 0 h 52 min | 4% | |
| Bicycling | 0 h 48 min | 3% | |
| Jumping, aerobics | 0 h 39 min | 3% | |
| Running | 0 h 36 min | 3% | |
Calorie breakdown (calorie information)
~ 163 calories from fat (35%) ~ 25 calories from protein (5%) ~ 275 calories from carbohydrates (60%)