Carbohydrates in Extra-firm tofu
Extra-firm tofu contains 1.18 grams of carbohydrates per every 100 grams (sugars + starch + fiber)*.
№ | The amount of carbohydrates | Percent Daily Value (DV) per 100 g | |
---|---|---|---|
516 | Monster Energy drink | 1.38g | 0.4% |
517 | Goose egg | 1.35g | 0.4% |
518 | Watercress | 1.29g | 0.4% |
519 | Extra-firm tofu | 1.18g | 0.4% |
520 | Turkey eggs | 1.15g | 0.4% |
521 | Hard-boiled eggs | 1.12g | 0.4% |
522 | Muenster cheese | 1.12g | 0.4% |
523 | Chicken livers | 1.11g | 0.4% |
... | Carbohydrates chart |
Carbohydrates: Sugar, Starch, and Fiber
Nutrient | Amount |
---|---|
Monosaccharides (sugars): | |
Galactose | n/d |
Glucose | n/d |
Fructose | n/d |
Disaccharides (sugars): | |
Sucrose | n/d |
Lactose | n/d |
Maltose | n/d |
Total sugars | 0.71 g |
Polysaccharides: | |
Fiber | 1.00 g |
Starch | n/d |
* —
because the analyses of total dietary fiber, total sugars, and
starch are performed separately and reflect the
analytical variability inherent to the measurement process, the sum of these
carbohydrate fractions may not equal the carbohydrate-by-difference value
n/d — no data available