Carbohydrates in Couscous
Couscous contains 23.22 grams of carbohydrates per every 100 grams (sugars + starch + fiber)*.
№ | The amount of carbohydrates | Percent Daily Value (DV) per 100 g | |
---|---|---|---|
169 | Passion fruit | 23.38g | 7.5% |
170 | Pigeon peas | 23.25g | 7.5% |
171 | Jackfruit | 23.25g | 7.5% |
172 | Couscous | 23.22g | 7.5% |
173 | Bananas | 22.84g | 7.4% |
174 | Kidney beans | 22.8g | 7.4% |
175 | Lentil sprouts | 22.14g | 7.1% |
176 | Milk based protein powder | 22g | 7.1% |
... | Carbohydrates chart |
Carbohydrates: Sugar, Starch, and Fiber
Nutrient | Amount |
---|---|
Monosaccharides (sugars): | |
Galactose | n/d |
Glucose | n/d |
Fructose | n/d |
Disaccharides (sugars): | |
Sucrose | n/d |
Lactose | n/d |
Maltose | n/d |
Total sugars | 0.10 g |
Polysaccharides: | |
Fiber | 1.40 g |
Starch | n/d |
* —
because the analyses of total dietary fiber, total sugars, and
starch are performed separately and reflect the
analytical variability inherent to the measurement process, the sum of these
carbohydrate fractions may not equal the carbohydrate-by-difference value
n/d — no data available