Vitamins in Medium-grain brown rice
The chart below shows the water-soluble and fat-soluble vitamin content of medium-grain brown rice.
Vitamins | Percent Daily Value (DV) per 100 g | |
---|---|---|
Vitamin A | 0µg | 0% |
Beta-Carotene | 0µg | 0% |
Alpha-Carotene | 0µg | 0% |
Vitamin D | 0µg | 0% |
Vitamin D2 | 0µg | 0% |
Vitamin D3 | 0µg | 0% |
Vitamin E | 0mg | 0% |
Vitamin K | 0µg | 0% |
Vitamin C | 0mg | 0% |
Vitamin B1 | 0.1mg | 8.3% |
Vitamin B2 | 0.01mg | 0.8% |
Vitamin B3 | 1.33mg | 8.3% |
Vitamin B4 | 0mg | 0% |
Vitamin B5 | 0.39mg | 7.8% |
Vitamin B6 | 0.15mg | 11.5% |
Vitamin B9 | 4µg | 1% |
Vitamin B12 | 0µg | 0% |
Fat-soluble Water-soluble |