Amino Acids in Medium-grain brown rice
The chart below shows the essential and nonessential amino acids content of medium-grain brown rice.
Amino acids | Percent Daily Value (DV) per 100 g | |
---|---|---|
Tryptophan | 0.030 g | 3.8% |
Threonine | 0.085 g | 3.5% |
Isoleucine | 0.098 g | 4.9% |
Leucine | 0.191 g | 4.2% |
Lysine | 0.088 g | 2.1% |
Methionine | 0.052 g | 2.9% |
Cystine | 0.028 g | 1.6% |
Phenylalanine | 0.119 g | 2.7% |
Tyrosine | 0.087 g | 2% |
Valine | 0.136 g | 5.4% |
Arginine | 0.175 g | 2.9% |
Histidine | 0.059 g | 2.8% |
Alanine | 0.135 g | 2% |
Aspartic acid | 0.217 g | 1.8% |
Glutamic acid | 0.472 g | 3.5% |
Glycine | 0.114 g | 3.3% |
Proline | 0.109 g | 2.4% |
Serine | 0.120 g | 1.4% |
A branched-chain amino acid (BCAA) is a complex of three essential amino acids leucine (0.191 g), isoleucine (0.098 g) and valine (0.136 g). Medium-grain brown rice contains 0.425 grams of BCAAs per every 100 grams.
Creatine can be synthesized in the body from the three common amino acids glycine (0.114 g), arginine (0.175 g) and methionine (0.052 g). Medium-grain brown rice contains 0.341 grams of these amino acids per every 100 grams.