Carbohydrates in Pineapple
Pineapple contains 13.12 grams of carbohydrates per every 100 grams (sugars + starch + fiber)*.
№ | The amount of carbohydrates | Percent Daily Value (DV) per 100 g | |
---|---|---|---|
262 | Dry roasted macadamias | 13.38g | 4.3% |
263 | Tangerines | 13.34g | 4.3% |
264 | Pomegranate juice | 13.13g | 4.2% |
265 | Pineapple | 13.12g | 4.2% |
266 | Mango nectar | 13.12g | 4.2% |
267 | Pine nuts | 13.08g | 4.2% |
268 | Loganberries | 13.02g | 4.2% |
269 | Coffee with milk and sugar | 12.6g | 4.1% |
... | Carbohydrates chart |
Carbohydrates: Sugar, Starch, and Fiber
Nutrient | Amount |
---|---|
Monosaccharides (sugars): | |
Galactose | 0.00 g |
Glucose | 1.73 g |
Fructose | 2.12 g |
Disaccharides (sugars): | |
Sucrose | 5.99 g |
Lactose | 0.00 g |
Maltose | 0.00 g |
Total sugars | 9.85 g |
Polysaccharides: | |
Fiber | 1.40 g |
Starch | 0.00 g |
* —
because the analyses of total dietary fiber, total sugars, and
starch are performed separately and reflect the
analytical variability inherent to the measurement process, the sum of these
carbohydrate fractions may not equal the carbohydrate-by-difference value
n/d — no data available