Vitamins in Golden raisins
The chart below shows the water-soluble and fat-soluble vitamin content of golden raisins.
Vitamins | Percent Daily Value (DV) per 100 g | |
---|---|---|
Vitamin A | 0µg | 0% |
Beta-Carotene | 0µg | 0% |
Alpha-Carotene | 0µg | 0% |
Vitamin D | 0µg | 0% |
Vitamin D2 | 0µg | 0% |
Vitamin D3 | 0µg | 0% |
Vitamin E | 0.12mg | 0.8% |
Vitamin K | 3.5µg | 2.9% |
Vitamin C | 3.2mg | 3.6% |
Vitamin B1 | 0.01mg | 0.8% |
Vitamin B2 | 0.19mg | 14.6% |
Vitamin B3 | 1.14mg | 7.1% |
Vitamin B4 | 11.1mg | 2.2% |
Vitamin B5 | 0.14mg | 2.8% |
Vitamin B6 | 0.32mg | 24.6% |
Vitamin B9 | 3µg | 0.8% |
Vitamin B12 | 0µg | 0% |
Fat-soluble Water-soluble |