Vitamins in Soy meal
The chart below shows the water-soluble and fat-soluble vitamin content of soy meal.
Vitamins | Percent Daily Value (DV) per 100 g | |
---|---|---|
Vitamin A | 2µg | 0.2% |
Beta-Carotene | 0µg | 0% |
Alpha-Carotene | 0µg | 0% |
Vitamin D | 0µg | 0% |
Vitamin D2 | 0µg | 0% |
Vitamin D3 | 0µg | 0% |
Vitamin E | 0mg | 0% |
Vitamin K | 0µg | 0% |
Vitamin C | 0mg | 0% |
Vitamin B1 | 0.69mg | 57.5% |
Vitamin B2 | 0.25mg | 19.2% |
Vitamin B3 | 2.59mg | 16.2% |
Vitamin B4 | 0mg | 0% |
Vitamin B5 | 1.98mg | 39.6% |
Vitamin B6 | 0.57mg | 43.8% |
Vitamin B9 | 303µg | 75.8% |
Vitamin B12 | 0µg | 0% |
Fat-soluble Water-soluble |