Vitamins in Soy-based protein powder
The chart below shows the water-soluble and fat-soluble vitamin content of soy-based protein powder.
Vitamins | Percent Daily Value (DV) per 100 g | |
---|---|---|
Vitamin A | 0µg | 0% |
Beta-Carotene | 0µg | 0% |
Alpha-Carotene | 0µg | 0% |
Vitamin D | 0µg | 0% |
Vitamin D2 | 0µg | 0% |
Vitamin D3 | 0µg | 0% |
Vitamin E | 0mg | 0% |
Vitamin K | 0µg | 0% |
Vitamin C | 0mg | 0% |
Vitamin B1 | 0.29mg | 24.2% |
Vitamin B2 | 0.16mg | 12.3% |
Vitamin B3 | 2.36mg | 14.8% |
Vitamin B4 | 312.9mg | 62.6% |
Vitamin B5 | 0mg | 0% |
Vitamin B6 | 0.16mg | 12.3% |
Vitamin B9 | 289µg | 72.3% |
Vitamin B12 | 0µg | 0% |
Fat-soluble Water-soluble |