Carbohydrates in Soy-based protein powder
Soy-based protein powder contains 28.89 grams of carbohydrates per every 100 grams (sugars + starch + fiber)*.
№ | The amount of carbohydrates | Percent Daily Value (DV) per 100 g | |
---|---|---|---|
126 | Hamburger (McDonald's) | 30.28g | 9.8% |
127 | Cashew nuts | 30.19g | 9.7% |
128 | Whole wheat pasta | 30.07g | 9.7% |
129 | Soy-based protein powder | 28.89g | 9.3% |
130 | Flaxseed | 28.88g | 9.3% |
131 | Short-grain white rice | 28.73g | 9.3% |
132 | Medium-grain white rice | 28.59g | 9.2% |
133 | Dry roasted pistachio nuts | 28.28g | 9.1% |
... | Carbohydrates chart |
Carbohydrates: Sugar, Starch, and Fiber
Nutrient | Amount |
---|---|
Monosaccharides (sugars): | |
Galactose | n/d |
Glucose | n/d |
Fructose | n/d |
Disaccharides (sugars): | |
Sucrose | n/d |
Lactose | n/d |
Maltose | n/d |
Total sugars | 22.22 g |
Polysaccharides: | |
Fiber | 6.70 g |
Starch | n/d |
* —
because the analyses of total dietary fiber, total sugars, and
starch are performed separately and reflect the
analytical variability inherent to the measurement process, the sum of these
carbohydrate fractions may not equal the carbohydrate-by-difference value
n/d — no data available