Carbohydrates in Soy sauce (tamari)
Soy sauce (tamari) contains 5.57 grams of carbohydrates per every 100 grams (sugars + starch + fiber)*.
№ | The amount of carbohydrates | Percent Daily Value (DV) per 100 g | |
---|---|---|---|
392 | Cooked collard greens | 5.65g | 1.8% |
393 | Ripe olives | 5.61g | 1.8% |
394 | Mozzarella cheese | 5.58g | 1.8% |
395 | Soy sauce (tamari) | 5.57g | 1.8% |
396 | Queso Chihuahua cheese | 5.56g | 1.8% |
397 | Coconut milk | 5.54g | 1.8% |
398 | Fiddlehead ferns | 5.54g | 1.8% |
399 | Cream cheese | 5.52g | 1.8% |
... | Carbohydrates chart |
Carbohydrates: Sugar, Starch, and Fiber
Nutrient | Amount |
---|---|
Monosaccharides (sugars): | |
Galactose | n/d |
Glucose | n/d |
Fructose | n/d |
Disaccharides (sugars): | |
Sucrose | n/d |
Lactose | n/d |
Maltose | n/d |
Total sugars | 1.70 g |
Polysaccharides: | |
Fiber | 0.80 g |
Starch | n/d |
* —
because the analyses of total dietary fiber, total sugars, and
starch are performed separately and reflect the
analytical variability inherent to the measurement process, the sum of these
carbohydrate fractions may not equal the carbohydrate-by-difference value
n/d — no data available