Vitamins in Soy protein isolate
The chart below shows the water-soluble and fat-soluble vitamin content of soy protein isolate.
Vitamins | Percent Daily Value (DV) per 100 g | |
---|---|---|
Vitamin A | 0µg | 0% |
Beta-Carotene | 0µg | 0% |
Alpha-Carotene | 0µg | 0% |
Vitamin D | 0µg | 0% |
Vitamin D2 | 0µg | 0% |
Vitamin D3 | 0µg | 0% |
Vitamin E | 0mg | 0% |
Vitamin K | 0µg | 0% |
Vitamin C | 0mg | 0% |
Vitamin B1 | 0.18mg | 15% |
Vitamin B2 | 0.1mg | 7.7% |
Vitamin B3 | 1.44mg | 9% |
Vitamin B4 | 190.9mg | 38.2% |
Vitamin B5 | 0.06mg | 1.2% |
Vitamin B6 | 0.1mg | 7.7% |
Vitamin B9 | 176µg | 44% |
Vitamin B12 | 0µg | 0% |
Fat-soluble Water-soluble |