Amino Acids in Soy protein isolate
The chart below shows the essential and nonessential amino acids content of soy protein isolate.
Amino acids | Percent Daily Value (DV) per 100 g | |
---|---|---|
Tryptophan | 1.116 g | 139.5% |
Threonine | 3.137 g | 130.7% |
Isoleucine | 4.253 g | 212.7% |
Leucine | 6.783 g | 147.5% |
Lysine | 5.327 g | 129.9% |
Methionine | 1.130 g | 62.8% |
Cystine | 1.046 g | 58.1% |
Phenylalanine | 4.593 g | 104.4% |
Tyrosine | 3.222 g | 73.2% |
Valine | 4.098 g | 163.9% |
Arginine | 6.670 g | 109.3% |
Histidine | 2.303 g | 109.7% |
Alanine | 3.589 g | 54.4% |
Aspartic acid | 10.203 g | 83.6% |
Glutamic acid | 17.452 g | 128.3% |
Glycine | 3.603 g | 102.9% |
Proline | 4.960 g | 110.2% |
Serine | 4.593 g | 55.3% |
A branched-chain amino acid (BCAA) is a complex of three essential amino acids leucine (6.783 g), isoleucine (4.253 g) and valine (4.098 g). Soy protein isolate contains 15.134 grams of BCAAs per every 100 grams.
Creatine can be synthesized in the body from the three common amino acids glycine (3.603 g), arginine (6.670 g) and methionine (1.130 g). Soy protein isolate contains 11.403 grams of these amino acids per every 100 grams.