Protein in Teff
Teff contains 3.87 grams of protein per every 100 grams.
| № | The amount of protein | Percent Daily Value (DV) per 100 g | |
|---|---|---|---|
| 344 | Wild rice | 3.99g | 5.3% | 
| 345 | Alfalfa sprouts | 3.99g | 5.3% | 
| 346 | Dried bananas | 3.89g | 5.2% | 
| 347 | Teff | 3.87g | 5.2% | 
| 348 | Onion rings | 3.86g | 5.1% | 
| 349 | Cooked rapini | 3.83g | 5.1% | 
| 350 | Amaranth grain | 3.8g | 5.1% | 
| 351 | Kefir | 3.79g | 5.1% | 
| ... | Protein chart | ||
