Carbohydrates in Pili nuts
Pili nuts contain 3.98 grams of carbohydrates per every 100 grams (sugars + starch + fiber)*.
№ | The amount of carbohydrates | Percent Daily Value (DV) per 100 g | |
---|---|---|---|
444 | White mushrooms (cooked) | 4.04g | 1.3% |
445 | Amaranth leaves | 4.02g | 1.3% |
446 | Cooked tomatoes | 4.01g | 1.3% |
447 | Pili nuts | 3.98g | 1.3% |
448 | Cotija Cheese | 3.97g | 1.3% |
449 | Tomatoes | 3.89g | 1.3% |
450 | Asparagus | 3.88g | 1.3% |
451 | Green olives | 3.84g | 1.2% |
... | Carbohydrates chart |
Carbohydrates: Sugar, Starch, and Fiber
Nutrient | Amount |
---|---|
Monosaccharides (sugars): | |
Galactose | n/d |
Glucose | n/d |
Fructose | n/d |
Disaccharides (sugars): | |
Sucrose | n/d |
Lactose | n/d |
Maltose | n/d |
Total sugars | n/d |
Polysaccharides: | |
Fiber | n/d |
Starch | n/d |
* —
because the analyses of total dietary fiber, total sugars, and
starch are performed separately and reflect the
analytical variability inherent to the measurement process, the sum of these
carbohydrate fractions may not equal the carbohydrate-by-difference value
n/d — no data available