Carbohydrates in Swiss cheese
Swiss cheese contains 1.44 grams of carbohydrates per every 100 grams (sugars + starch + fiber)*.
№ | The amount of carbohydrates | Percent Daily Value (DV) per 100 g | |
---|---|---|---|
511 | Fontina cheese | 1.55g | 0.5% |
512 | Roe (fish eggs) | 1.5g | 0.5% |
513 | Duck eggs | 1.45g | 0.5% |
514 | Swiss cheese | 1.44g | 0.5% |
515 | Edam cheese | 1.43g | 0.5% |
516 | Monster Energy drink | 1.38g | 0.4% |
517 | Goose egg | 1.35g | 0.4% |
518 | Watercress | 1.29g | 0.4% |
... | Carbohydrates chart |
Carbohydrates: Sugar, Starch, and Fiber
Nutrient | Amount |
---|---|
Monosaccharides (sugars): | |
Galactose | 0.00 g |
Glucose | 0.00 g |
Fructose | 0.00 g |
Disaccharides (sugars): | |
Sucrose | 0.00 g |
Lactose | 0.00 g |
Maltose | 0.00 g |
Total sugars | 0.00 g |
Polysaccharides: | |
Fiber | 0.00 g |
Starch | n/d |
* —
because the analyses of total dietary fiber, total sugars, and
starch are performed separately and reflect the
analytical variability inherent to the measurement process, the sum of these
carbohydrate fractions may not equal the carbohydrate-by-difference value
n/d — no data available