Minerals in Cheeseburger (McDonald's)
The chart below shows the mineral content of cheeseburger (McDonald's).
| Minerals | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Calcium | 167mg | 16.7% | 
| Iron | 2.35mg | 23.5% | 
| Magnesium | 20mg | 5% | 
| Phosphorus | 140mg | 20% | 
| Potassium | 200mg | 4.3% | 
| Sodium | 626mg | 48.2% | 
| Zinc | 1.91mg | 17.4% | 
| Copper | 0.1mg | 11.1% | 
| Manganese | 0.23mg | 10% | 
| Selenium | 0µg | 0% | 
| Fluoride | 0µg | 0% | 
