Minerals in Hard-boiled eggs
The chart below shows the mineral content of hard-boiled eggs.
| Minerals | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Calcium | 50mg | 5% | 
| Iron | 1.19mg | 11.9% | 
| Magnesium | 10mg | 2.5% | 
| Phosphorus | 172mg | 24.6% | 
| Potassium | 126mg | 2.7% | 
| Sodium | 124mg | 9.5% | 
| Zinc | 1.05mg | 9.5% | 
| Copper | 0.01mg | 1.1% | 
| Manganese | 0.03mg | 1.3% | 
| Selenium | 30.8µg | 56% | 
| Fluoride | 4.8µg | 0.1% | 
