Minerals in Saffron
The chart below shows the mineral content of saffron.
| Minerals | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Calcium | 111mg | 11.1% | 
| Iron | 11.1mg | 111% | 
| Magnesium | 264mg | 66% | 
| Phosphorus | 252mg | 36% | 
| Potassium | 1724mg | 36.7% | 
| Sodium | 148mg | 11.4% | 
| Zinc | 1.09mg | 9.9% | 
| Copper | 0.33mg | 36.7% | 
| Manganese | 28.41mg | 1235.2% | 
| Selenium | 5.6µg | 10.2% | 
| Fluoride | 0µg | 0% | 
