Minerals in Patty pan squash
The chart below shows the mineral content of patty pan squash.
| Minerals | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Calcium | 15mg | 1.5% | 
| Iron | 0.33mg | 3.3% | 
| Magnesium | 19mg | 4.8% | 
| Phosphorus | 28mg | 4% | 
| Potassium | 140mg | 3% | 
| Sodium | 1mg | 0.1% | 
| Zinc | 0.24mg | 2.2% | 
| Copper | 0.08mg | 8.9% | 
| Manganese | 0.13mg | 5.7% | 
| Selenium | 0.2µg | 0.4% | 
| Fluoride | 0µg | 0% | 
