Minerals in Trout
The chart below shows the mineral content of trout.
| Minerals | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Calcium | 55mg | 5.5% | 
| Iron | 1.92mg | 19.2% | 
| Magnesium | 28mg | 7% | 
| Phosphorus | 314mg | 44.9% | 
| Potassium | 463mg | 9.9% | 
| Sodium | 67mg | 5.2% | 
| Zinc | 0.85mg | 7.7% | 
| Copper | 0.24mg | 26.7% | 
| Manganese | 1.09mg | 47.4% | 
| Selenium | 16.2µg | 29.5% | 
| Fluoride | 0µg | 0% | 
