Minerals in Tilapia
The chart below shows the mineral content of tilapia.
| Minerals | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Calcium | 14mg | 1.4% | 
| Iron | 0.69mg | 6.9% | 
| Magnesium | 34mg | 8.5% | 
| Phosphorus | 204mg | 29.1% | 
| Potassium | 380mg | 8.1% | 
| Sodium | 56mg | 4.3% | 
| Zinc | 0.41mg | 3.7% | 
| Copper | 0.08mg | 8.9% | 
| Manganese | 0.04mg | 1.7% | 
| Selenium | 54.4µg | 98.9% | 
| Fluoride | 0µg | 0% | 
