Minerals in Granulated white sugar
The chart below shows the mineral content of granulated white sugar.
| Minerals | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Calcium | 1mg | 0.1% | 
| Iron | 0.05mg | 0.5% | 
| Magnesium | 0mg | 0% | 
| Phosphorus | 0mg | 0% | 
| Potassium | 2mg | 0% | 
| Sodium | 1mg | 0.1% | 
| Zinc | 0.01mg | 0.1% | 
| Copper | 0.01mg | 1.1% | 
| Manganese | 0mg | 0% | 
| Selenium | 0.6µg | 1.1% | 
| Fluoride | 0µg | 0% | 
