Minerals in Quinoa
The chart below shows the mineral content of quinoa.
| Minerals | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Calcium | 17mg | 1.7% | 
| Iron | 1.49mg | 14.9% | 
| Magnesium | 64mg | 16% | 
| Phosphorus | 152mg | 21.7% | 
| Potassium | 172mg | 3.7% | 
| Sodium | 7mg | 0.5% | 
| Zinc | 1.09mg | 9.9% | 
| Copper | 0.19mg | 21.1% | 
| Manganese | 0.63mg | 27.4% | 
| Selenium | 2.8µg | 5.1% | 
| Fluoride | 0µg | 0% | 
