Minerals in Cauliflower
The chart below shows the mineral content of cauliflower.
| Minerals | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Calcium | 22mg | 2.2% | 
| Iron | 0.42mg | 4.2% | 
| Magnesium | 15mg | 3.8% | 
| Phosphorus | 44mg | 6.3% | 
| Potassium | 299mg | 6.4% | 
| Sodium | 30mg | 2.3% | 
| Zinc | 0.27mg | 2.5% | 
| Copper | 0.04mg | 4.4% | 
| Manganese | 0.16mg | 7% | 
| Selenium | 0.6µg | 1.1% | 
| Fluoride | 1µg | 0% | 
