Amino Acids in Firm tofu
The chart below shows the essential and nonessential amino acids content of firm tofu.
Amino acids | Percent Daily Value (DV) per 100 g | |
---|---|---|
Tryptophan | 0.123 g | 15.4% |
Threonine | 0.411 g | 17.1% |
Isoleucine | 0.444 g | 22.2% |
Leucine | 0.728 g | 15.8% |
Lysine | 0.462 g | 11.3% |
Methionine | 0.110 g | 6.1% |
Cystine | 0.030 g | 1.7% |
Phenylalanine | 0.437 g | 9.9% |
Tyrosine | 0.367 g | 8.3% |
Valine | 0.455 g | 18.2% |
Arginine | 0.716 g | 11.7% |
Histidine | 0.225 g | 10.7% |
Alanine | 0.405 g | 6.1% |
Aspartic acid | 1.066 g | 8.7% |
Glutamic acid | 1.721 g | 12.7% |
Glycine | 0.384 g | 11% |
Proline | 0.567 g | 12.6% |
Serine | 0.531 g | 6.4% |
A branched-chain amino acid (BCAA) is a complex of three essential amino acids leucine (0.728 g), isoleucine (0.444 g) and valine (0.455 g). Firm tofu contains 1.627 grams of BCAAs per every 100 grams.
Creatine can be synthesized in the body from the three common amino acids glycine (0.384 g), arginine (0.716 g) and methionine (0.110 g). Firm tofu contains 1.21 grams of these amino acids per every 100 grams.