Amino Acids in Asparagus
The chart below shows the essential and nonessential amino acids content of asparagus.
Amino acids | Percent Daily Value (DV) per 100 g | |
---|---|---|
Tryptophan | 0.027 g | 3.4% |
Threonine | 0.084 g | 3.5% |
Isoleucine | 0.075 g | 3.8% |
Leucine | 0.128 g | 2.8% |
Lysine | 0.104 g | 2.5% |
Methionine | 0.031 g | 1.7% |
Cystine | 0.031 g | 1.7% |
Phenylalanine | 0.075 g | 1.7% |
Tyrosine | 0.052 g | 1.2% |
Valine | 0.115 g | 4.6% |
Arginine | 0.091 g | 1.5% |
Histidine | 0.049 g | 2.3% |
Alanine | 0.115 g | 1.7% |
Aspartic acid | 0.508 g | 4.2% |
Glutamic acid | 0.233 g | 1.7% |
Glycine | 0.093 g | 2.7% |
Proline | 0.071 g | 1.6% |
Serine | 0.106 g | 1.3% |
A branched-chain amino acid (BCAA) is a complex of three essential amino acids leucine (0.128 g), isoleucine (0.075 g) and valine (0.115 g). Asparagus contains 0.318 grams of BCAAs per every 100 grams.
Creatine can be synthesized in the body from the three common amino acids glycine (0.093 g), arginine (0.091 g) and methionine (0.031 g). Asparagus contains 0.215 grams of these amino acids per every 100 grams.