Minerals in Medium-grain white rice
The chart below shows the mineral content of medium-grain white rice.
| Minerals | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Calcium | 3mg | 0.3% | 
| Iron | 0.2mg | 2% | 
| Magnesium | 13mg | 3.3% | 
| Phosphorus | 37mg | 5.3% | 
| Potassium | 29mg | 0.6% | 
| Sodium | 0mg | 0% | 
| Zinc | 0.42mg | 3.8% | 
| Copper | 0.04mg | 4.4% | 
| Manganese | 0.38mg | 16.5% | 
| Selenium | 0µg | 0% | 
| Fluoride | 0µg | 0% | 
