Fat in Medium-grain white rice
Medium-grain white rice contains 0.21 grams of fat per every 100 grams.
№ | The amount of fat | Percent Daily Value (DV) per 100 g | |
---|---|---|---|
540 | Sweetened green tea | 0.22g | 0.3% |
541 | Black tea with lemon | 0.22g | 0.3% |
542 | Rambutan | 0.21g | 0.3% |
543 | Medium-grain white rice | 0.21g | 0.3% |
544 | Marshmallow | 0.2g | 0.2% |
545 | Chinese cabbage | 0.2g | 0.2% |
546 | Salsify | 0.2g | 0.2% |
547 | Coconut water | 0.2g | 0.2% |
... | Fat chart |
Lipids of Medium-grain white rice
n/d — no data available