Clam — Nutrition Facts
	
		
							About 15% of the calories
				in clam comes
				from carbohydrates (21 calories).
				Clam contains
				5.1 grams of carbohydrates per every 100 grams.
			
				
			
											There are
						148
						calories
						in 100 g of clam.
					
				
			
							
		
		
					Basic nutrients (nutrition summary):
				
		
		
			
							2 grams of fat,
						
		
		
			
							25.6 grams of protein,
					
		
			
							5.1 grams of carbs,
					
		
			
							63.6 grams of water,
					
		
			
							3.7 grams of ash.
					
		
		
			
			
			
			
			
		
	
			Clam contains
		n/d of total sugars,
		0 grams of dietary fiber and
		n/d of starch.
		
		
		It
		has
		67 milligrams of cholesterol and
		n/d of total trans fats.
	
	
Clam — proteins, carbohydrates and fats (PCF)
Every 100 grams of clam provides about 34% of recommended daily protein intake. It also contents up to 2% of the daily intake of fats and 2% of carbs.
| PCF | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Protein | 25.6 g | 34.1% | 
| Fat | 2 g | 2.4% | 
| Carbohydrates | 5.1 g | 1.6% | 
Vitamins
The chart below shows the vitamin content of clam.
| Vitamins | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Vitamin A | 171µg | 19% | 
| Beta-Carotene | 0µg | 0% | 
| Alpha-Carotene | 0µg | 0% | 
| Vitamin D | 0µg | 0% | 
| Vitamin D2 | 0µg | 0% | 
| Vitamin D3 | 0µg | 0% | 
| Vitamin E | 0mg | 0% | 
| Vitamin K | 0µg | 0% | 
| Vitamin C | 22.1mg | 24.6% | 
| Vitamin B1 | 0.15mg | 12.5% | 
| Vitamin B2 | 0.43mg | 33.1% | 
| Vitamin B3 | 3.35mg | 20.9% | 
| Vitamin B4 | 0mg | 0% | 
| Vitamin B5 | 0.68mg | 13.6% | 
| Vitamin B6 | 0.11mg | 8.5% | 
| Vitamin B9 | 29µg | 7.3% | 
| Vitamin B12 | 98.89µg | 4120.4% | 
| Fat-soluble Water-soluble | 
Minerals
| Minerals | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Calcium | 92mg | 9.2% | 
| Iron | 2.81mg | 28.1% | 
| Magnesium | 18mg | 4.5% | 
| Phosphorus | 338mg | 48.3% | 
| Potassium | 628mg | 13.4% | 
| Sodium | 1202mg | 92.5% | 
| Zinc | 2.73mg | 24.8% | 
| Copper | 0.69mg | 76.7% | 
| Manganese | 1mg | 43.5% | 
| Selenium | 64µg | 116.4% | 
| Fluoride | 0µg | 0% | 
