Roquefort cheese — Nutrition Facts
	
		
							About 2% of the calories
				in Roquefort cheese comes
				from carbohydrates (8 calories).
				Roquefort cheese contains
				2 grams of carbohydrates per every 100 grams.
			
				
			
											There are
						369
						calories
						in 100 g of Roquefort cheese.
					
				
			
							
		
		
					Basic nutrients (nutrition summary):
				
		
		
			
							30.6 grams of fat,
						
		
		
			
							21.5 grams of protein,
					
		
			
							2 grams of carbs,
					
		
			
							39.4 grams of water,
					
		
			
							6.4 grams of ash.
					
		
		
			
			
			
			
			
		
	
			Roquefort cheese contains
		n/d of total sugars,
		0 grams of dietary fiber and
		n/d of starch.
		
		
		It
		has
		90 milligrams of cholesterol and
		n/d of total trans fats.
	
	
Roquefort cheese — proteins, carbohydrates and fats (PCF)
Every 100 grams of Roquefort cheese provides about 29% of recommended daily protein intake. It also contents up to 37% of the daily intake of fats and 1% of carbs.
| PCF | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Protein | 21.5 g | 28.7% | 
| Fat | 30.6 g | 36.4% | 
| Carbohydrates | 2 g | 0.6% | 
Vitamins
The chart below shows the vitamin content of Roquefort cheese.
| Vitamins | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Vitamin A | 294µg | 32.7% | 
| Beta-Carotene | 0µg | 0% | 
| Alpha-Carotene | 0µg | 0% | 
| Vitamin D | 0µg | 0% | 
| Vitamin D2 | 0µg | 0% | 
| Vitamin D3 | 0µg | 0% | 
| Vitamin E | 0mg | 0% | 
| Vitamin K | 0µg | 0% | 
| Vitamin C | 0mg | 0% | 
| Vitamin B1 | 0.04mg | 3.3% | 
| Vitamin B2 | 0.59mg | 45.4% | 
| Vitamin B3 | 0.73mg | 4.6% | 
| Vitamin B4 | 0mg | 0% | 
| Vitamin B5 | 1.73mg | 34.6% | 
| Vitamin B6 | 0.12mg | 9.2% | 
| Vitamin B9 | 49µg | 12.3% | 
| Vitamin B12 | 0.64µg | 26.7% | 
| Fat-soluble Water-soluble | 
Minerals
| Minerals | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Calcium | 662mg | 66.2% | 
| Iron | 0.56mg | 5.6% | 
| Magnesium | 30mg | 7.5% | 
| Phosphorus | 392mg | 56% | 
| Potassium | 91mg | 1.9% | 
| Sodium | 1809mg | 139.2% | 
| Zinc | 2.08mg | 18.9% | 
| Copper | 0.03mg | 3.3% | 
| Manganese | 0.03mg | 1.3% | 
| Selenium | 14.5µg | 26.4% | 
| Fluoride | 0µg | 0% | 
