Anejo cheese — Nutrition Facts
	
		
							About 5% of the calories
				in Anejo cheese comes
				from carbohydrates (19 calories).
				Anejo cheese contains
				4.6 grams of carbohydrates per every 100 grams.
			
				
			
											There are
						373
						calories
						in 100 g of Anejo cheese.
					
				
			
							
		
		
					Basic nutrients (nutrition summary):
				
		
		
			
							30 grams of fat,
						
		
		
			
							21.4 grams of protein,
					
		
			
							4.6 grams of carbs,
					
		
			
							38.1 grams of water,
					
		
			
							5.9 grams of ash.
					
		
		
			
			
			
			
			
		
	
			Anejo cheese contains
		4.6 grams of total sugars,
		0 grams of dietary fiber and
		n/d of starch.
		
		
		It
		has
		105 milligrams of cholesterol and
		n/d of total trans fats.
	
	
Anejo cheese — proteins, carbohydrates and fats (PCF)
Every 100 grams of Anejo cheese provides about 29% of recommended daily protein intake. It also contents up to 36% of the daily intake of fats and 2% of carbs.
| PCF | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Protein | 21.4 g | 28.5% | 
| Fat | 30 g | 35.7% | 
| Carbohydrates | 4.6 g | 1.5% | 
Vitamins
The chart below shows the vitamin content of Anejo cheese.
| Vitamins | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Vitamin A | 64µg | 7.1% | 
| Beta-Carotene | 4µg | 0.1% | 
| Alpha-Carotene | 0µg | 0% | 
| Vitamin D | 0.5µg | 3.3% | 
| Vitamin D2 | 0µg | 0% | 
| Vitamin D3 | 0.5µg | 3.1% | 
| Vitamin E | 0.26mg | 1.8% | 
| Vitamin K | 2.5µg | 2.1% | 
| Vitamin C | 0mg | 0% | 
| Vitamin B1 | 0.02mg | 1.7% | 
| Vitamin B2 | 0.21mg | 16.2% | 
| Vitamin B3 | 0.03mg | 0.2% | 
| Vitamin B4 | 15.4mg | 3.1% | 
| Vitamin B5 | 0.25mg | 5% | 
| Vitamin B6 | 0.05mg | 3.8% | 
| Vitamin B9 | 1µg | 0.3% | 
| Vitamin B12 | 1.38µg | 57.5% | 
| Fat-soluble Water-soluble | 
Minerals
| Minerals | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Calcium | 680mg | 68% | 
| Iron | 0.47mg | 4.7% | 
| Magnesium | 28mg | 7% | 
| Phosphorus | 444mg | 63.4% | 
| Potassium | 87mg | 1.9% | 
| Sodium | 1131mg | 87% | 
| Zinc | 2.94mg | 26.7% | 
| Copper | 0.01mg | 1.1% | 
| Manganese | 0.04mg | 1.7% | 
| Selenium | 14.5µg | 26.4% | 
| Fluoride | 0µg | 0% |