Black tea with lemon — Nutrition Facts
	
		
							About 96% of the calories
				in black tea with lemon comes
				from carbohydrates (43 calories).
				Black tea with lemon contains
				10.8 grams of carbohydrates per every 100 grams.
			
				
			
											There are
						45
						calories
						in 100 g of black tea with lemon.
					
				
			
							
		
		
					Basic nutrients (nutrition summary):
				
		
		
			
							0.2 grams of fat,
						
		
		
			
							0 grams of protein,
					
		
			
							10.8 grams of carbs,
					
		
			
							89 grams of water,
					
		
			
							0 grams of ash.
					
		
		
			
			
			
			
			
		
	
			Black tea with lemon contains
		9.5 grams of total sugars,
		0 grams of dietary fiber and
		n/d of starch.
		
		
		It
		has
		0 milligrams of cholesterol and
		n/d of total trans fats.
	
	
Black tea with lemon — proteins, carbohydrates and fats (PCF)
Every 100 grams of black tea with lemon provides about 0% of recommended daily protein intake. It also contents up to 0% of the daily intake of fats and 4% of carbs.
| PCF | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Protein | 0 g | 0% | 
| Fat | 0.2 g | 0.2% | 
| Carbohydrates | 10.8 g | 3.5% | 
Vitamins
The chart below shows the vitamin content of black tea with lemon.
| Vitamins | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Vitamin A | 0µg | 0% | 
| Beta-Carotene | 0µg | 0% | 
| Alpha-Carotene | 0µg | 0% | 
| Vitamin D | 0µg | 0% | 
| Vitamin D2 | 0µg | 0% | 
| Vitamin D3 | 0µg | 0% | 
| Vitamin E | 0mg | 0% | 
| Vitamin K | 0µg | 0% | 
| Vitamin C | 0mg | 0% | 
| Vitamin B1 | 0mg | 0% | 
| Vitamin B2 | 0mg | 0% | 
| Vitamin B3 | 0mg | 0% | 
| Vitamin B4 | 0mg | 0% | 
| Vitamin B5 | 0mg | 0% | 
| Vitamin B6 | 0mg | 0% | 
| Vitamin B9 | 0µg | 0% | 
| Vitamin B12 | 0µg | 0% | 
| Fat-soluble Water-soluble | 
Minerals
| Minerals | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Calcium | 4mg | 0.4% | 
| Iron | 0mg | 0% | 
| Magnesium | 1mg | 0.3% | 
| Phosphorus | 1mg | 0.1% | 
| Potassium | 14mg | 0.3% | 
| Sodium | 3mg | 0.2% | 
| Zinc | 0.01mg | 0.1% | 
| Copper | 0.01mg | 1.1% | 
| Manganese | 0.11mg | 4.8% | 
| Selenium | 0µg | 0% | 
| Fluoride | 0µg | 0% | 
