Grapes (red or green) — Nutrition Facts
	
		
							About 95% of the calories
				in grapes (red or green) come
				from carbohydrates (72 calories).
				Grapes (red or green) contain
				18.1 grams of carbohydrates per every 100 grams.
			
				
			
											There are
						69
						calories
						in 100 g of grapes (red or green).
					
				
			
							
		
		
					Basic nutrients (nutrition summary):
				
		
		
			
							0.2 grams of fat,
						
		
		
			
							0.7 grams of protein,
					
		
			
							18.1 grams of carbs,
					
		
			
							80.5 grams of water,
					
		
			
							0.5 grams of ash.
					
		
		
			
			
			
			
			
		
	
			Grapes (red or green) contain
		15.5 grams of total sugars,
		0.9 grams of dietary fiber and
		0 grams of starch.
		
		
		They
		have
		0 milligrams of cholesterol and
		0 grams of total trans fats.
	
	
Grapes (red or green) — proteins, carbohydrates and fats (PCF)
Every 100 grams of grapes (red or green) provide about 1% of recommended daily protein intake. They also content up to 0% of the daily intake of fats and 6% of carbs.
| PCF | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Protein | 0.7 g | 0.9% | 
| Fat | 0.2 g | 0.2% | 
| Carbohydrates | 18.1 g | 5.8% | 
Vitamins
The chart below shows the vitamin content of grapes (red or green).
| Vitamins | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Vitamin A | 3µg | 0.3% | 
| Beta-Carotene | 39µg | 0.8% | 
| Alpha-Carotene | 1µg | 0% | 
| Vitamin D | 0µg | 0% | 
| Vitamin D2 | 0µg | 0% | 
| Vitamin D3 | 0µg | 0% | 
| Vitamin E | 0.19mg | 1.3% | 
| Vitamin K | 14.6µg | 12.2% | 
| Vitamin C | 3.2mg | 3.6% | 
| Vitamin B1 | 0.07mg | 5.8% | 
| Vitamin B2 | 0.07mg | 5.4% | 
| Vitamin B3 | 0.19mg | 1.2% | 
| Vitamin B4 | 5.6mg | 1.1% | 
| Vitamin B5 | 0.05mg | 1% | 
| Vitamin B6 | 0.09mg | 6.9% | 
| Vitamin B9 | 2µg | 0.5% | 
| Vitamin B12 | 0µg | 0% | 
| Fat-soluble Water-soluble | 
Minerals
| Minerals | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Calcium | 10mg | 1% | 
| Iron | 0.36mg | 3.6% | 
| Magnesium | 7mg | 1.8% | 
| Phosphorus | 20mg | 2.9% | 
| Potassium | 191mg | 4.1% | 
| Sodium | 2mg | 0.2% | 
| Zinc | 0.07mg | 0.6% | 
| Copper | 0.13mg | 14.4% | 
| Manganese | 0.07mg | 3% | 
| Selenium | 0.1µg | 0.2% | 
| Fluoride | 7.8µg | 0.2% | 
