Coffee with milk and sugar — Nutrition Facts
	
		
							About 72% of the calories
				in coffee with milk and sugar comes
				from carbohydrates (50 calories).
				Coffee with milk and sugar contains
				12.6 grams of carbohydrates per every 100 grams.
			
				
			
											There are
						71
						calories
						in 100 g of coffee with milk and sugar.
					
				
			
							
		
		
					Basic nutrients (nutrition summary):
				
		
		
			
							1.4 grams of fat,
						
		
		
			
							2 grams of protein,
					
		
			
							12.6 grams of carbs,
					
		
			
							83.6 grams of water,
					
		
			
							0.5 grams of ash.
					
		
		
			
			
			
			
			
		
	
			Coffee with milk and sugar contains
		10.7 grams of total sugars,
		0 grams of dietary fiber and
		n/d of starch.
		
		
		It
		has
		5 milligrams of cholesterol and
		n/d of total trans fats.
	
	
Coffee with milk and sugar — proteins, carbohydrates and fats (PCF)
Every 100 grams of coffee with milk and sugar provides about 3% of recommended daily protein intake. It also contents up to 2% of the daily intake of fats and 4% of carbs.
| PCF | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Protein | 2 g | 2.7% | 
| Fat | 1.4 g | 1.7% | 
| Carbohydrates | 12.6 g | 4.1% | 
Vitamins
The chart below shows the vitamin content of coffee with milk and sugar.
| Vitamins | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Vitamin A | 0µg | 0% | 
| Beta-Carotene | 0µg | 0% | 
| Alpha-Carotene | 0µg | 0% | 
| Vitamin D | 0µg | 0% | 
| Vitamin D2 | 0µg | 0% | 
| Vitamin D3 | 0µg | 0% | 
| Vitamin E | 0.01mg | 0.1% | 
| Vitamin K | 0.1µg | 0.1% | 
| Vitamin C | 0mg | 0% | 
| Vitamin B1 | 0.04mg | 3.3% | 
| Vitamin B2 | 0.19mg | 14.6% | 
| Vitamin B3 | 1.32mg | 8.3% | 
| Vitamin B4 | 0mg | 0% | 
| Vitamin B5 | 0.33mg | 6.6% | 
| Vitamin B6 | 0mg | 0% | 
| Vitamin B9 | 0µg | 0% | 
| Vitamin B12 | 0.51µg | 21.3% | 
| Fat-soluble Water-soluble | 
Minerals
| Minerals | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Calcium | 74mg | 7.4% | 
| Iron | 0.04mg | 0.4% | 
| Magnesium | 9mg | 2.3% | 
| Phosphorus | 59mg | 8.4% | 
| Potassium | 175mg | 3.7% | 
| Sodium | 26mg | 2% | 
| Zinc | 0.26mg | 2.4% | 
| Copper | 0mg | 0% | 
| Manganese | 0.01mg | 0.4% | 
| Selenium | 0µg | 0% | 
| Fluoride | 0µg | 0% | 
