Acerola — Nutrition Facts
	
		
							About 86% of the calories
				in acerola comes
				from carbohydrates (31 calories).
				Acerola contains
				7.7 grams of carbohydrates per every 100 grams.
			
				
			
											There are
						32
						calories
						in 100 g of acerola.
					
				
			
							
		
		
					Basic nutrients (nutrition summary):
				
		
		
			
							0.3 grams of fat,
						
		
		
			
							0.4 grams of protein,
					
		
			
							7.7 grams of carbs,
					
		
			
							91.4 grams of water,
					
		
			
							0.2 grams of ash.
					
		
		
			
			
			
			
			
		
	
			Acerola contains
		n/d of total sugars,
		1.1 grams of dietary fiber and
		n/d of starch.
		
		
		It
		has
		0 milligrams of cholesterol and
		0 grams of total trans fats.
	
	
Acerola — proteins, carbohydrates and fats (PCF)
Every 100 grams of acerola provides about 1% of recommended daily protein intake. It also contents up to 0% of the daily intake of fats and 3% of carbs.
| PCF | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Protein | 0.4 g | 0.5% | 
| Fat | 0.3 g | 0.4% | 
| Carbohydrates | 7.7 g | 2.5% | 
Vitamins
The chart below shows the vitamin content of acerola.
| Vitamins | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Vitamin A | 38µg | 4.2% | 
| Beta-Carotene | 0µg | 0% | 
| Alpha-Carotene | 0µg | 0% | 
| Vitamin D | 0µg | 0% | 
| Vitamin D2 | 0µg | 0% | 
| Vitamin D3 | 0µg | 0% | 
| Vitamin E | 0mg | 0% | 
| Vitamin K | 0µg | 0% | 
| Vitamin C | 1677.6mg | 1864% | 
| Vitamin B1 | 0.02mg | 1.7% | 
| Vitamin B2 | 0.06mg | 4.6% | 
| Vitamin B3 | 0.4mg | 2.5% | 
| Vitamin B4 | 0mg | 0% | 
| Vitamin B5 | 0.31mg | 6.2% | 
| Vitamin B6 | 0.01mg | 0.8% | 
| Vitamin B9 | 14µg | 3.5% | 
| Vitamin B12 | 0µg | 0% | 
| Fat-soluble Water-soluble | 
Minerals
| Minerals | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Calcium | 12mg | 1.2% | 
| Iron | 0.2mg | 2% | 
| Magnesium | 18mg | 4.5% | 
| Phosphorus | 11mg | 1.6% | 
| Potassium | 146mg | 3.1% | 
| Sodium | 7mg | 0.5% | 
| Zinc | 0.1mg | 0.9% | 
| Copper | 0.09mg | 10% | 
| Manganese | 0mg | 0% | 
| Selenium | 0.6µg | 1.1% | 
| Fluoride | 0µg | 0% | 
