Coconut milk — Nutrition Facts
	
		
							About 9% of the calories
				in coconut milk comes
				from carbohydrates (22 calories).
				Coconut milk contains
				5.5 grams of carbohydrates per every 100 grams.
			
				
			
											There are
						230
						calories
						in 100 g of coconut milk.
					
				
			
							
		
		
					Basic nutrients (nutrition summary):
				
		
		
			
							23.8 grams of fat,
						
		
		
			
							2.3 grams of protein,
					
		
			
							5.5 grams of carbs,
					
		
			
							67.6 grams of water,
					
		
			
							0.7 grams of ash.
					
		
		
			
			
			
			
			
		
	
			Coconut milk contains
		3.3 grams of total sugars,
		2.2 grams of dietary fiber and
		n/d of starch.
		
		
		It
		has
		0 milligrams of cholesterol and
		n/d of total trans fats.
	
	
Coconut milk — proteins, carbohydrates and fats (PCF)
Every 100 grams of coconut milk provides about 3% of recommended daily protein intake. It also contents up to 28% of the daily intake of fats and 2% of carbs.
| PCF | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Protein | 2.3 g | 3.1% | 
| Fat | 23.8 g | 28.3% | 
| Carbohydrates | 5.5 g | 1.8% | 
Vitamins
The chart below shows the vitamin content of coconut milk.
| Vitamins | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Vitamin A | 0µg | 0% | 
| Beta-Carotene | 0µg | 0% | 
| Alpha-Carotene | 0µg | 0% | 
| Vitamin D | 0µg | 0% | 
| Vitamin D2 | 0µg | 0% | 
| Vitamin D3 | 0µg | 0% | 
| Vitamin E | 0.15mg | 1% | 
| Vitamin K | 0.1µg | 0.1% | 
| Vitamin C | 2.8mg | 3.1% | 
| Vitamin B1 | 0.03mg | 2.5% | 
| Vitamin B2 | 0mg | 0% | 
| Vitamin B3 | 0.76mg | 4.8% | 
| Vitamin B4 | 8.5mg | 1.7% | 
| Vitamin B5 | 0.18mg | 3.6% | 
| Vitamin B6 | 0.03mg | 2.3% | 
| Vitamin B9 | 16µg | 4% | 
| Vitamin B12 | 0µg | 0% | 
| Fat-soluble Water-soluble | 
Minerals
| Minerals | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Calcium | 16mg | 1.6% | 
| Iron | 1.64mg | 16.4% | 
| Magnesium | 37mg | 9.3% | 
| Phosphorus | 100mg | 14.3% | 
| Potassium | 263mg | 5.6% | 
| Sodium | 15mg | 1.2% | 
| Zinc | 0.67mg | 6.1% | 
| Copper | 0.27mg | 30% | 
| Manganese | 0.92mg | 40% | 
| Selenium | 6.2µg | 11.3% | 
| Fluoride | 0µg | 0% | 
